| 序号 | 作者 | 论文题目 | 期刊名称 | 年份 | 
  
   | 1 | Zeng Jianjun,Hu Wenhai,Hu Xuhua,Tao huimin,Zhong Ling,Liu Ningning | Upregulation of the mitochondrial alternative oxidase pathway improves PSII function and photosynthetic electron transport in tomato seedlings under chilling stress | Photosynthetica | 2022 | 
  
   | 2 | Li Mi,Xiao Xiaoyu,Zou Xiaoming | Metagenomic insight into sulfonamide-induced variation in antibiotic resistome of soil associated with taxonomy, mobile genetic elements (MGEs), and function | ACS Agricultural Science & Technology | 2022 | 
  
   | 3 | Liu Keke, Yan Jing, Xiao Qixin, Luo Chong, Xiao Yonghong, Fomichev A. Fomichev | Ground spiders (Araneae, Gnaphosidae) from Jiangxi Province, China | Zookeys | 2022 | 
  
   | 4 | Liu keke, Zhao Ziyi, Xiao Yonghong, Peng Xianjin | Five new species of Synagelides Strand, 1906 from China (Araneae, Salticidae) | Zookeys | 2022 | 
  
   | 5 | Liu Keje, Ying Yuanjie, Fomichev A. Alexander, Zhao Danchen, Li Wenhui, Xiao Yonghong, Xu Xiang | Crab spiders (Araneae, Thomisidae) of Jinggang Mountain National Nature Reserve, Jiangxi Province, China | Zookeys | 2022 | 
  
   | 6 | Liu Keke, Li Shuqiang, Zhang Xiaoqing, Ying Yuanjie,Meng Zeyuan, Hui Minghui, Li Wenhui, Xiao Yonghong, Xu Xiang | Unknown species from China: the case of phrurolithid spiders (Araneae, Phrurolithidae) | Zoological Research | 2022 | 
  
   | 7 | Jiang Zhangsong, Huang Liangliang, Fan Yuxing, Zhuo Shifan, Zou Xiaoming | Contrasting effects of microplastic aging upon the adsorption of sulfonamides and its mechanism | Chemical Engineering Journal | 2022 | 
  
   | 8 | Su Tianjuan, He Bo, Zhao Fang, Jiang Kai, Lin Gonghua, Huang Zuhao | Population genomics and phylogeography of Colletes gigas, a wild bee specialized on winter flowering plants | Ecology And Evolution | 2022 | 
  
   | 9 | Liu Keke, Ying Yuanhao, Xiao Yuxin, Zhang Mengzhen, Yan Jing, Xiao Yonghong. | A new species of the genus Otacilia Thorell, 1897 (Araneae: Phrurolithidae) from southern China
 | Pakistan Journal Of Zoology | 2021 | 
  
   | 10 | Fan Yuxing ,Huang Liangliang,Wu Ligui,Zhang Chuanting,Zhu ShuHhui,Xiao Xiaoyu,Li Mi,Zou Xiaoming | Adsorption of sulfonamides on biochars derived from waste residues and its mechanism | Journal Of Hazardous Materials | 2021 | 
  
   | 11 | Liu RL ,Huang SS ,Zhang XW ,Song YS,He GH , | Bio-mineralisation, characterization, and stability of calcium carbonate containing organic matter | RSC Advances | 2021 | 
  
   | 12 | Cao Zigang,Meng Yunlong, Gong Fanghua,Xu Zhaopeng,Liu Fasheng,Fang Mengjie,Zou Lufang,Liao Xinjun,Wang Xinjuan,Luo Lingfei,Li Xiaokun,Lu Huiqiang | Calcineurin controls proximodistal blastema polarity in zebrafish fin regeneration | PNAS | 2021 | 
  
   | 13 | Cao ZG,Su ML,Wang HL,Zhou LQ ,Meng Z,Xiong GH,Liao XJ,Lu HQ | Carboxyl graphene oxide nanoparticles induce neurodevelopmental defects and locomotor disorders in zebrafish larvae | Chemosphere | 2021 | 
  
   | 14 | Zeng JJ, Zhou B, Wang N | Comparing the reproductive biological characteristics of the alien invasive Coreopsis lanceolata to those of the non-invasive alien congener Coreopsis tinctoria | Plant Species Biology | 2021 | 
  
   | 15 | WuLG,Wei QT ,Zhang YY ,Fan YX ,Li M ,Rong LL ,Xiao XY ,Huang XF,Zou XM | Effects of antibiotics on enhanced biological phosphorus removal and its mechanisms | Science of The Total Environment | 2021 | 
  
   | 16 | Liu Renlu, Huang Shanshan, Zhang Xiaowen, Song Yongsheng, He Genhe, Wang Zaifeng, Lian Bin | Bio-mineralisation, characterization, and stability of calcium carbonate containing organic matter | RSC Advances | 2021 | 
  
   | 17 | Zhao Danchen,Hui Minghui,Zeng Xin,Ying Yuanjie,Xiao Yonghong,Liu Keke | First description of the male of Psechrus jinggangensis Wang & Yin, 2001 from China | Zookeys | 2021 | 
  
   | 18 | Feng Guanping,Zou Wenying,Zhong Yihui | Lipid transporter LSR1 positively regulates leaf senescence in Arabidopsis | Plant Signaling & Behavior | 2021 | 
  
   | 19 | Li Mi,Xiao Xiaoyu,Hu Cui,Zou Xiaoming | Method to characterize color of biochar and its prediction with biochar yield as model property | Biochar | 2021 | 
  
   | 20 | Zhao Fang,Morandin C,Jiang Kai ,Su Tianjuan,He Bo,Lin Gonghua,Huang Zuhao | Molecular evolution of bumble bee vitellogenin and vitellogenin-like genes | Ecology And Evolution | 2021 | 
  
   | 21 | Zigang Cao, Qifen Yang, Lingfei Luo | Zebrafish as a Model for Germ Cell Regeneration | Frontiers in Cell And Developmental Biology | 2021 | 
  
   | 22 | Yonghui Liao, Xiaodong Wang, Li Yin , Shoucheng Huang, Genhe He | SCREENING, IDENTIFICATION AND CHARACTERISTICS OF YTTRIUM-RESISTANT BACTERIA
 IN THE RARE EARTH MINE TAILINGS OF
 SOUTHERN JIANGXI, CHINA
 | Fresenius Environmental Bulletin | 2020 | 
  
   | 23 | Wu Ligui, Xiao Xiaoyu, Chen Fen, Zhang Huan, Huang Liangliang, Rong Lingling, Zou Xiaoming | New parameters for the quantitative assessment of the proliferation of antibiotic resistance genes dynamic in the environment and its
 application: A case of sulfonamides and sulfonamide resistance genes
 | Science of The Total Environment | 2020 | 
  
   | 24 | Xiong Guanghua, Den Yunyung, Liao Xinjun, Zhang Jun’e, Cheng Bo, Cao Zigang, Lu Huiqiang | Graphene oxide nanoparticles induce hepatic dysfunction through the regulation of innate immune signaling in zebrafish ( Danio rerio ) | Nanotoxicology | 2020 | 
  
   | 25 | Xiaoyu Xiao, Shuhui Zhu, Xiaoming Zou, Genhe He, Jing Jiang, G. Daniel Sheng | Relation of tributyltin and triphenyltin equilibrium sorption and kinetic accumulation in carp and Ceratophyllum demersum | Ecotoxicology And Environmental Safety | 2020 | 
  
   | 26 | Wang Honglei, Meng Zhen, Liu Fasheng, Zhou Liqun, Su Meile, Meng Yunlong, Zhang Shouhua, Liao Xinjun, Cao Zigang, Lu Huiqiang | Characterization of boscalid-induced oxidative stress and neurodevelopmental toxicity in zebrafish embryos. | Chemosphere | 2020 | 
  
   | 27 | Zigang Cao, Yong Huang, Juhua Xiao, Hao Cao, Yuyang Peng, Zhiyong Chen, Fasheng Liu, Honglei Wang, Xinjun Liao, Huiqiang Lu | Exposure to diclofop-methyl induces cardiac developmental toxicity in zebrafish embryos | Environmental Pollution | 2020 | 
  
   | 28 | Xiao Xiaoyu, Zhu Shuhui, Zou Xiaoming, Song Yongsheng, Jiang Jing, Sheng G. Daniel | Uptake and elimination of butyl- and phenyltins by Ceratophyllum demersum L. | Ecotoxicology And Environmental Safety | 2020 | 
  
   | 29 | Liu Keke, Yin Haiqiang, Haddad R. Charles, Xu Xiang, Ma Zhining | Two new species of Utivarachna Kishida, 1940 from southern China, with an updated key to the Chinese species (Araneae: Trachelidae)Utivarachna
 | Zootaxa | 2020 | 
  
   | 30 | Cao Zigang, He Shichong ,Peng Yuyang, Liao Xinjun | Nanocurcumin Inhibits Angiogenesis via Down-regulating hif1a/VEGF-A Signaling in Zebrafish | Curr Neurovasc Res | 2020 | 
  
   | 31 | Jiang Kai, Xing Yuyun, Xu Pan, Yang Qiang, Qiao Chuanmin, Liu Weiwei, Chen Hao, He Yuyong, Ren Jun ,Huang Lusheng | Dissection of the genetic mechanisms underlying congenital anal atresia in pigs | Journal Of Genetics And Genomics | 2020 | 
  
   | 32 | Chen Fen ,Wu Ligui,Xiao Xiaoyu, Rong Lingling, Li Mi, Zou Xiaoming | Mixture toxicity of zinc oxide nanoparticle and chemicals with diferent mode of action
 upon Vibrio fscheri
 | Environmental Sciences Europe | 2020 | 
  
   | 33 | Li Mi,Rong Lingling, Zhou Shifan, Xiao Xiaoyu, Wu Ligui, Fan Yuxing, Lu Chonghui, Zou Xiaoming | Dissipation of Sulfonamides in Soil Emphasizing Taxonomy and Function of Microbiomes by Metagenomic Analysis | Journal of Agricultural And Food Chemistry | 2020 | 
  
   | 34 | Wenhai Hu , Xiaohong Yan , Yan He Rei Xi | 24-epibrassinolide alleviate drought-induced photoinhibition in Capsicum annuum via up-regulation of AOX pathway | Scientia Horticulturae | 2019 | 
  
   | 35 | Zhou Bing, Wang He, Meng Bin,Wei Ran, Wang Liang, An Chuanfu, Chen Shiguo, Yang Chuanlong, Qiang Sheng | An evaluation of tenuazonic acid, a potential biobased herbicide in cotton | Pest Management Science | 2019 | 
  
   | 36 | Liu Keke, Xu Xiang, Xiao Yonghong, Yin Haiqiang, Peng Xianjin | Six new species of Otacilia from southern China (Araneae: Phrurolithidae) | Zootaxa | 2019 | 
  
   | 37 | Lin Gonghua, Huang Zuhao, Wang Lei, Chen Zhenhua, Zhao Fang, Zhang Tongzuo, LennardN.Gillman | Evolutionary Rates of Bumblebee Genomes Are Faster at Lower Elevations | Molecular Biology And Evolution | 2019 | 
  
   | 38 | Xiong Guanghua, Deng Yunyun, Li Jiali, Cao Zigang, Liao Xinjun, Liu Yi, Lu Huiqiang, | Immunotoxicity and transcriptome analysis of zebrafish embryos in response to glufosinate-ammonium exposure | Chemosphere | 2019 | 
  
   | 39 | Xiong Guanghua, Deng Yunyun, Cao Zigang, Liao Xinjun, Zhang Jun'e, Lu Huiqiang | The hepatoprotective effects of Salvia plebeia R. Br. extract in zebrafish(Danio rerio) | Fish And Shellfish | 2019 | 
  
   | 40 | Wang Honglei, Meng Zhen, Liu Fasheng, Zhou Liqun, Su Meile, Meng Yunlong, Zhang Shouhua, Liao Xinjun, Cao Zigang, Lu Huiqiang | Characterization of boscalid-induced oxidative stress and neurodevelopmental toxicity in zebrafish embryos | Chemosphere | 2019 | 
  
   | 41 | Cao Zigang, Mao Xiaoyu, and Luo Lingfei | Germline Stem Cells Drive Ovary Regeneration in Zebrafish | Cell Reports | 2019 | 
  
   | 42 | Cao Zigang, Zou Lufang, Wang Honglei, Zhang Hua, Liao Xinjun, Xiao Juhua, Zhang Shouhua, Lu Huiqiang | Exposure to diclofop-methyl induces immunotoxicity and behavioral abnormalities in zebrafish embryos | Aquatic Toxicology | 2019 | 
  
   | 43 | Wang Honglei, Zhou Liqun, Liao Xinjun, Meng Zhen, Xiao Juhua, Li Fuyan, Zhang Shouhua, Cao Zigang, Lu Huiqiang | Toxic effects of oxine-copper on development and behavior in the embryo-larval stages of zebrafish. | Aquatic Toxicology | 2019 | 
  
   | 44 | Liu Keke,Yin Haiqiang, Liu Jihe, Xu Xiang, Xiao Yonghong, Peng Xianjin | A new record of the spider family Caponiidae from China (Arachnida, Araneae) | Zookeys | 2019 | 
  
   | 45 | Zeng Jianjun, Chen Fen, Li Mi, Wu Ligui, Zhang Huan, Zou Xiaoming | The mixture toxicity of heavymetals on Photobacterium phosphoreum and its modeling byion characteristics-based QSAR | Plos One | 2019 |